| President | Place | Year |
|---|---|---|
| Daniel Margulies | Colorado Springs | 2024 |
| Margo Shoup | Dana Point, CA | 2023 |
| Karen Brasel | Santa Barbara | 2022 |
| Leigh Neumayer | Indian Wells | 2021 |
| David R. Farley | Virtual | 2020 |
| M Ashraf Mansour | Las Vegas, NV | 2019 |
| Mark Talamonti | San Jose del Cabo | 2018 |
| Kelly McMasters | Paradise Valley | 2017 |
| R. James Valentine | Coronado | 2016 |
| William Chapman | Napa Valley | 2015 |
| Steven Stain | Indian Wells | 2014 |
| Clive S. Grant | Salt Lake City | 2013 |
| Raymond Joehl | Colorado Springs | 2012 |
| Gregory J. Jurkovich | Tucson | 2011 |
| Michael Farnell | Chicago | 2010 |
| Wayne Schwesinger | San Antonio | 2009 |
| Bruce L. Gewertz | Santa Fe | 2008 |
| Merril T. Dayton | Colorado Springs | 2007 |
| Richard C. Thirlby | Los Cabos, Mexico | 2006 |
| Arthur S. McFee* | San Antonio | 2005 |
| Fabrizio Michelassi | Las Vegas | 2004 |
| Richard A. Prinz | Tucson | 2003 |
| Claude H. Organ* | Vancouver, B.C., Canada | 2002 |
| J. David Richardson* | San Antonio | 2001 |
| Amilu S. Rothhammer | Dana Point | 2000 |
| Thomas V. Berne* | Santa Fe | 1999 |
| Jay L. Grosfeld* | Indianapolis | 1998 |
| Jack R. Pickleman | Colorado Springs | 1997 |
| Jon A. van Heerden | Portland | 1996 |
| Norman W. Thompson* | Chicago | 1995 |
| Basil A. Pruitt, Jr. | Palm Desert | 1994 |
| George E. Block* | Seattle | 1993 |
| Arthur J. Donovan | San Antonio | 1992 |
| John L. Glover* | Colorado Springs | 1991 |
| David G. Ashbaugh | Scottsdale | 1990 |
| J. Bradley Aust* | St. Louis | 1989 |
| Melvin A. Block* | Coronado | 1988 |
| Alexander J. Walt* | Dallas | 1987 |
| R. Dale Liechty* | Detroit | 1986 |
| Martin A. Adson* | Rochester | 1985 |
| George L. Jordan, Jr.* | Colorado Springs | 1984 |
| Robert E. McCurdy * | Monterey | 1983 |
| James J. Berens* | Kansas City | 1982 |
| Paul E. Hodgson* | Albuquerque | 1981 |
| William H. ReMine* | Salt Lake City | 1980 |
| Harvey R. Butcher, Jr.* | Colorado Springs | 1979 |
| D. Emirick Szilagyi* | Scottsdale | 1978 |
| Allen M. Boyden* | Las Vegas | 1977 |
| William P. Mikkelsen* | Coronado | 1976 |
| Chester B. McVay* | Colorado Springs | 1975 |
| Darrell A. Campbell* | San Francisco | 1974 |
| Tom D. Throckmorton* | Houston | 1973 |
| Carl P. Schlicke* | Rochester | 1972 |
| Raleigh R. White* | Portland | 1971 |
| Kenneth C. Sawyer* | Colorado Springs | 1970 |
| Arthur C. Pattison* | Dallas | 1969 |
| Merle M. Musselman* | Chicago | 1968 |
| O. Theron Claggett* | Los Angeles | 1967 |
| Walter W. Carroll* | Phoenix | 1966 |
| Arthur J. Hunnicutt* | Omaha | 1965 |
| Eugene A. Osius* | Colorado Springs | 1964 |
| Charles W. Mayo* | Galveston | 1963 |
| Jacob K. Berman* | St. Louis | 1962 |
| John T. Reynolds* | San Francisco | 1961 |
| Caleb S. Stone, Jr.* | Detroit | 1960 |
| James T. Priestley* | Colorado Springs | 1959 |
| James B. Brown* | Rochester | 1958 |
| Everett P. Coleman* | Salt Lake City | 1957 |
| Charles G. Johnston* | Cincinnati | 1956 |
| Michael L. Mason* | Seattle | 1955 |
| Herbert H. Davis* | Colorado Springs | 1954 |
| Lawrence Chaffin* | Chicago | 1953 |
| George B. Packard* | Houston | 1952 |
| Erwin R. Schmidt* | Colorado Springs | 1951 |
| Warren H. Cole* | Minneapolis | 1950 |
| Robert L. Sanders* | Santa Barbara | 1949 |
| Harry B. Zimmerman* | St. Louis | 1948 |
| William M. Mills* | Colorado Springs | 1947 |
| Arthur R. Metz* | Memphis | 1946 |
| James C. Masson* | Chicago | 1945 |
| Willis D. Gatch* | Chicago | 1944 |
| Willis D. Gatch* | No General Meeting | 1943 |
| Willis C. Gatch* | No General Meeting | 1942 |
| Albert H. Montgomery* | St. Paul | 1941 |
| Alfred Brown* | Topeka | 1940 |
| Vernon C. David* | Los Angeles | 1939 |
| Casper F. Hegner* | Omaha | 1938 |
| Fred W. Bailey* | Indianapolis | 1937 |
| Thomas G. Orr* | Kansas City | 1936 |
| Reginald H. Jackson* | Rochester | 1935 |
| Frank R. Teachenor* | St. Louis | 1934 |
| Samuel C. Plummer* | Cincinnati | 1933 |
| Harry P. Ritchie* | Madison | 1932 |
| Clarence G. Toland* | Denver | 1931 |
| Carl E. Black* | Kansas City | 1930 |
| E. Starr Judd* | Del Monte | 1929 |
| Kellog Speed* | Chicago | 1928 |
| Lewis H. McKinnie* | Omaha | 1927 |
| Robert C. Coffey* | Duluth | 1926 |
| Willard D. Haines* | Wichita | 1925 |
| Donald Macrae, Jr.* | French Lick Springs | 1924 |
| Horace G. Wetherill* | Colorado Springs | 1923 |
| Miles F. Porter* | Minneapolis | 1922 |
| Charles D. Lockwood* | St. Louis | 1921 |
| Arthur T. Mann* | Los Angeles | 1920 |
| Roland Hill* | Kansas City | 1919 |
| James F. Percy* | Chicago | 1918 |
| Leonard Freeman* | Omaha | 1917 |
| Lawrence W. Littig* | St. Paul | 1916 |
| Joseph R. Eastman* | Des Moines | 1915 |
| Bryon B. Davis* | Denver | 1914 |
| Jabez N. Jackson* | St. Louis | 1913 |
| Lewis L. McArthur* | Cincinnati | 1912 |
| Amos W. Abbott* | Kansas City | 1911 |
| John P. Lord* | Chicago | 1910 |
| Arthur L. Wright* | Omaha | 1909 |
| William W. Grant* | Minneapolis | 1908 |
| Charles W. Oviatt* | St. Louis | 1907 |
| Malcolm L. Harris* | Salt Lake City | 1906 |
| Harvey D. Niles* | Kansas City | 1905 |
| Charles H. Mayo* | Milwaukee | 1904 |
| Charles H. Mayo* | Milwaukee | 1904 |
| Alexander H. Ferguson* | Denver | 1903 |
| James E. Moore* | St. Joseph | 1902 |
| August F. Jonas* | Chicago | 1901 |
| O. Beverly Campbell* | Minneapolis | 1900 |
| Homer C. Crowell* | Des Moines | 1899 |
| David S. Fairchild* | Omaha | 1898 |
| Joseph Eastman* | Denver | 1897 |
| Thomas J. Beattie* | Topeka | 1896 |
| John E. Summers, Jr.* | Kansas City | 1895 |
| Lewis Schooler* | Omaha | 1894 |
| Milo B. Ward* | Des Moines | 1893 |
| Milo B. Ward* | Kansas City | 1892 |
| S.S. Todd* | Topeka | 1891 |
*Denotes deceased